System Design Sheet
Microsoft System Design Interview
Top system design questions frequently asked in Microsoft interviews. Master these to clear the system design round.
Overall progress
0/111 solved
0%
Saved locally in this browser.
easy0/11
medium0/54
hard0/46
0/111
Solved
Web Services
0/2 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a URL Shortener (TinyURL / Bit.ly) Asked by:GoogleMetaAmazon+3 more | easy | |||
Design Pastebin Asked by:GoogleDropboxAmazon+1 more | easy |
Infrastructure
0/8 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design an API Rate Limiter Asked by:StripeGoogleAmazon+3 more | easy | |||
Design a Unique ID Generator (Twitter Snowflake) Asked by:TwitterMetaMicrosoft+1 more | easy | |||
Design a Load Balancer Asked by:GoogleAWSMicrosoft+2 more | easy | |||
Design a Distributed Lock Manager Asked by:UberGoogleAmazon+1 more | medium | |||
Design a Distributed Worker Queue (RabbitMQ / SQS) Asked by:AmazonMicrosoftUber+1 more | medium | |||
Design a Circuit Breaker Asked by:NetflixMicrosoftGoogle+1 more | medium | |||
Design a Backup and Disaster Recovery System Asked by:AWSGoogleMicrosoft+1 more | medium | |||
Design a Distributed Consensus System (Raft / Paxos) Asked by:GoogleCoreOSHashiCorp+1 more | hard |
Storage
0/4 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Key-Value Store Asked by:AmazonGoogleMeta+1 more | medium | |||
Design Dropbox / Google Drive (File Storage + Sync) Asked by:DropboxGoogleMicrosoft+1 more | medium | |||
Design a Blob Storage System (like S3) Asked by:AWSGoogleMicrosoft+1 more | hard | |||
Design a Relational Database (PostgreSQL) Asked by:GoogleAmazonMicrosoft+1 more | hard |
Messaging
0/3 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Real-Time Chat Application (WhatsApp / Slack) Asked by:MetaSlackMicrosoft+1 more | medium | |||
Design a User Presence System Asked by:SlackWhatsAppMicrosoft+1 more | medium | |||
Design an Email Service (like Gmail) Asked by:GoogleMicrosoftYahoo+1 more | hard |
Search
0/2 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design Google Typeahead / Autocomplete Asked by:GoogleMicrosoftAmazon+1 more | easy | |||
Design a Search Engine (Google) Asked by:GoogleMicrosoftAmazon | medium |
Realtime Systems
0/3 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Shared Calendar System (like Google Calendar) Asked by:GoogleMicrosoftApple | medium | |||
Design Google Docs (Real-Time Collaborative Editing) Asked by:GoogleMicrosoftAtlassian+1 more | hard | |||
Design a Video Conferencing System (like Zoom) Asked by:ZoomMicrosoftGoogle+1 more | hard |
Data Analytics
0/2 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Web Crawler (Googlebot) Asked by:GoogleMicrosoftYahoo | medium | |||
Design a Leaderboard System Asked by:SonyMicrosoftApple+1 more | medium |
Observability Devops
0/3 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Distributed Tracing System (like Jaeger / Zipkin) Asked by:UberGoogleNetflix+1 more | medium | |||
Design an On-Call Escalation System (like PagerDuty / OpsGenie) Asked by:PagerDutyAtlassianMicrosoft+1 more | medium | |||
Design a Code Hosting Platform (GitHub) Asked by:GitHubGitLabAtlassian+1 more | hard |
Security Trust
0/1 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design an Authentication and Authorization System (OAuth 2.0/SSO) Asked by:OktaMicrosoftGoogle+1 more | hard |
Machine Learning
0/1 solved
| Status | Star | Problem | Difficulty | Notes |
|---|---|---|---|---|
Design a Search Ranking System (Learning to Rank) Asked by:GoogleMicrosoftAmazon+1 more | hard |