Machine Coding Sheet
Microsoft Machine Coding Interview
Top low-level design (LLD) and machine coding questions frequently asked in Microsoft interviews. Master these to clear the LLD round.
Overall progress
0/104 solved
0%
Saved locally in this browser.
easy0/18
medium0/45
hard0/41
0/104
Solved
Utility
0/4 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Parking Lot Asked by:AmazonGoogleMicrosoft+2 more | Easy | Inheritance, Enums, Strategy Pattern | |||
Library Management System Asked by:AmazonMicrosoftGoogle | Easy | Search & Strategy Penalty Logic | |||
Vending Machine Asked by:GoogleAmazonMicrosoft | Medium | State Pattern (Idle/Dispense) | |||
Coffee Machine Asked by:GoogleAmazonMicrosoft | Medium | Decorator Pattern, State Pattern, Inventory Checks, Thread-Safe Brewing |
Games
0/4 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Snake & Ladder Asked by:AmazonFlipkartMicrosoft+1 more | Easy | Entity Modeling, Game Loop | |||
Tic-Tac-Toe Asked by:GoogleMicrosoftAmazon+1 more | Easy | Scalable N×N Board & Win Strategies | |||
Deck of Cards / Poker Asked by:SonyMicrosoftZynga | Medium | Rule Engine, Hand Evaluation, Sorting, Kickers Tie-breaking | |||
Chess Game Asked by:AmazonMicrosoftRiot Games | Hard | Validator Strategy & Command Move Reversal |
Infrastructure
0/11 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Backup Manager Asked by:AWSGoogleMicrosoft+1 more | Easy | Incrementals, RPO/RTO Logic | |||
Elevator System Asked by:GoogleAmazonMicrosoft+1 more | Medium | State, Strategy (Dispatching) | |||
API Rate Limiter Asked by:StripeGoogleAmazon+2 more | Medium | Token Bucket, Sliding Window | |||
Logger Library Asked by:GoogleAmazonSplunk+1 more | Medium | Strategy Formatter & Asynchronous Composite Sinks | |||
File System (Unix-like) Asked by:MicrosoftAppleGoogle+1 more | Medium | Composite Pattern, Concurrent Read/Write Locks, Hierarchical Path Resolution | |||
Distributed ID Generator Asked by:TwitterMetaMicrosoft+1 more | Medium | Snowflake Strategy, Clock Providers, Resilient Clock-Skew Backoffs, Thread-Safe Bitwise Math | |||
Unit Testing Framework Asked by:JetBrainsMicrosoftGoogle | Medium | Reflection, Annotation Logic | |||
In-Memory Key-Value Store Asked by:RedisLabsGoogleAmazon+1 more | Hard | Nested Transactions & Command Logs | |||
Git Version Control Asked by:GitHubGitLabAtlassian+1 more | Hard | Composite Pattern, Hashing, Directed Acyclic Graph (DAG) | |||
In-Memory SQL Database Asked by:OracleMicrosoftAWS | Hard | Query Parser, Row Storage | |||
Package Manager Asked by:npmGitHubMicrosoft+1 more | Hard | Dependency Graph Resolution |
Fintech
0/2 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
ATM Machine Asked by:GoogleMicrosoftJPMorgan Chase | Medium | Chain of Responsibility & State Pattern | |||
Splitwise Asked by:UberMicrosoftFlipkart+1 more | Hard | Min-Cash Flow, Graph Modeling |
Productivity
0/5 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Meeting Scheduler Asked by:MicrosoftGoogleUber+1 more | Medium | Concurrency, Interval Trees | |||
Task Planner (Jira-lite) Asked by:AtlassianMicrosoftSlack | Medium | State Pattern, Observer Pattern, Factory Method, Capacity Check | |||
Survey Monkey (Survey System) Asked by:QualtricsGoogleMicrosoft | Medium | Dynamic Form Modeling | |||
Shared Calendar Asked by:GoogleMicrosoftApple | Medium | Recurring Event Expansion | |||
Excel / Spreadsheet Engine Asked by:MicrosoftGoogleApple | Hard | Dependency Graph, Cell Eval |
Search
0/2 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Search Ranking (Learning to Rank) Asked by:GoogleMicrosoftAmazon+1 more | Hard | NDCG, Feature Engineering | |||
Search Engine with Trie Asked by:GoogleMicrosoftYahoo | Hard | Trie suggestions, Inverted Index, TF-IDF Strategy, Boolean Query Intersections |
Education
0/1 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Online Judge (LeetCode-lite) Asked by:GoogleMicrosoftHackerRank | Hard | Sandbox Strategy, Observer Pattern, Thread-Safe Judge Pool, Leaderboard Aggregation |
Messaging
0/4 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Email Client Asked by:GoogleMicrosoftYahoo | Medium | Search, Folder Hierarchy | |||
User Presence System Asked by:SlackWhatsAppMicrosoft | Medium | Heartbeat, Map State | |||
Discord / Slack (Messaging) Asked by:DiscordSlackMeta+1 more | Hard | Session Management, Pub-Sub | |||
Email Search Engine Asked by:GoogleMicrosoftYahoo | Hard | Inverted Index, Threading |
Resilience
0/1 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Circuit Breaker Asked by:NetflixAWSGoogle+1 more | Medium | State Transitions (Open/Closed) |
Security
0/1 solved
| Status | Star | Problem | Difficulty | Key Focus | Notes |
|---|---|---|---|---|---|
Auth Service (OAuth / SSO) Asked by:OktaMicrosoftAuth0+1 more | Hard | Token Rotation, RBAC/ABAC |